Adds dynamic lights to Minecraft as the most feature-complete and optimized dynamic lighting mod.
The most feature-complete and optimized dynamic lighting mod.
It's dark outside, extremely dark...
You can't see a lot in the darkness, you wish you had a torch,
or a lantern to hold and see in the light...
And this is now possible with this mod as it adds dynamic lights to the game.
You can see in the darkness thanks to your torch now!
This mod adds dynamic lights to Minecraft. Dynamic lights are lights created by an entity holding an
item which makes light as a block, or created by an entity on fire, etc.
Searching other mods to replace OptiFine? Check out this list!
Dropped items which already emit light as a block, will also dynamically emit light!

Light is emitted when entities hold light emitting items.


Any entity on fire will emit light!


Creepers can make their imminent explosions more apparent through a progressive emission of light!

The infamous glow squids finally glow in your world!

Wait... what? Lasers?! They do pack a punch...

Fireflies particle will emit light as they fly!

As of v4.0.0.


Using this mod is very simple!
On Fabric, install it in your mods folder along with Fabric API and ModMenu, (and Sodium if wanted for better performances).
On NeoForge, install it in your mods folder (and along with Sodium if wanted for better performances).
It will work as-is. If you want, you can configure the mod through its settings screen by heading to the video settings or via the mods list.
Need help? Come check out my Discord server.
Check out this in-depth documentation.
Check out this document I've written on the fundamentals of it.
Required
Unsupported
Условия использования, изменения и распространения этого товара.
20.06.2026 · Modrinth
Скриншоты и изображения из оригинальной страницы Modrinth.
























Опубликованные версии и оригинальные файлы Modrinth.
20.06.2026 · 1 250 954 загрузки
20.06.2026 · 390 754 загрузки
20.06.2026 · 2 509 загрузки
16.06.2026 · 161 751 загрузки
16.06.2026 · 421 472 загрузки
lambdynlights:block entity luminance which provides the luminance value from a given block state.lambdynlights:cube_mob_squish entity luminance which provides a luminance value based on the squish of a cube mob (slime, magma cube, sulfur cube, etc.).lambdynlights:magma_cube entity luminance, replaced by lambdynlights:cube_mob_squish.15.06.2026 · 21 976 загрузки
15.06.2026 · 72 837 загрузки
null chunk rebuild scheduler.20.04.2026 · 1 795 815 загрузки
20.04.2026 · 1 141 807 загрузки
07.04.2026 · 448 335 загрузки
24.03.2026 · 531 798 загрузки
22.03.2026 · 1 281 загрузки
08.02.2026 · 6 412 загрузки
11.12.2025 · 5 617 978 загрузки
09.12.2025 · 176 968 загрузки
08.12.2025 · 1 657 загрузки
08.12.2025 · 866 840 загрузки
08.12.2025 · 307 599 загрузки
08.12.2025 · 128 764 загрузки
08.12.2025 · 3 116 265 загрузки
07.11.2025 · 7 609 загрузки
02.11.2025 · 918 072 загрузки
@Unique field across inheritance.02.11.2025 · 291 740 загрузки
@Unique field across inheritance.02.11.2025 · 1 214 592 загрузки
@Unique field across inheritance.17.10.2025 · 441 370 загрузки
17.10.2025 · 98 122 загрузки
17.10.2025 · 77 710 загрузки
17.10.2025 · 81 749 загрузки
14.10.2025 · 3 341 загрузки
14.10.2025 · 63 447 загрузки
14.10.2025 · 17 055 загрузки
14.10.2025 · 10 801 загрузки
14.10.2025 · 16 642 загрузки
13.10.2025 · 9 563 загрузки
13.10.2025 · 5 391 загрузки
13.10.2025 · 997 загрузки
13.10.2025 · 4 526 загрузки
10.10.2025 · 2 307 загрузки
09.10.2025 · 162 980 загрузки
09.10.2025 · 44 668 загрузки
09.10.2025 · 7 893 загрузки
09.10.2025 · 30 460 загрузки
08.10.2025 · 5 160 загрузки
08.10.2025 · 2 576 загрузки
08.10.2025 · 522 загрузки
08.10.2025 · 2 088 загрузки
01.10.2025 · 198 055 загрузки
01.10.2025 · 174 900 загрузки
01.10.2025 · 9 223 загрузки
01.10.2025 · 57 310 загрузки
30.09.2025 · 28 023 загрузки
30.09.2025 · 31 091 загрузки
30.09.2025 · 3 839 загрузки
29.09.2025 · 206 загрузки
27.09.2025 · 168 093 загрузки
ItemLightSourceManager.RegisterContext::registryAccess27.09.2025 · 3 447 загрузки
ItemLightSourceManager.RegisterContext::registryAccess27.09.2025 · 44 190 загрузки
ItemLightSourceManager.RegisterContext::registryAccess24.09.2025 · 44 144 загрузки
24.09.2025 · 4 922 загрузки
24.09.2025 · 29 312 загрузки
23.09.2025 · 8 291 загрузки
23.09.2025 · 1 145 загрузки
23.09.2025 · 4 239 загрузки
19.09.2025 · 191 273 загрузки
null values in their custom properties.19.09.2025 · 5 918 загрузки
null values in their custom properties.19.09.2025 · 15 636 загрузки
null values in their custom properties.18.09.2025 · 2 057 загрузки
18.09.2025 · 313 загрузки
18.09.2025 · 1 226 загрузки
18.09.2025 · 2 175 110 загрузки
25.08.2025 · 420 241 загрузки
25.08.2025 · 92 669 загрузки
25.08.2025 · 77 949 загрузки
27.07.2025 · 466 758 загрузки
27.07.2025 · 58 127 загрузки
27.07.2025 · 172 833 загрузки
26.07.2025 · 1 132 035 загрузки
17.06.2025 · 851 590 загрузки
14.06.2025 · 3 996 загрузки
11.06.2025 · 411 381 загрузки
11.06.2025 · 625 778 загрузки
11.06.2025 · 289 613 загрузки
11.06.2025 · 339 507 загрузки
20.04.2025 · 681 980 загрузки
20.04.2025 · 251 467 загрузки
20.04.2025 · 1 513 399 загрузки
20.04.2025 · 274 049 загрузки
19.04.2025 · 22 410 загрузки
/reload crash (#275).19.04.2025 · 7 288 загрузки
/reload crash (#275).19.04.2025 · 9 587 загрузки
/reload crash (#275).19.04.2025 · 5 953 загрузки
/reload crash (#275).25.03.2025 · 427 250 загрузки
25.03.2025 · 1 925 загрузки
22.03.2025 · 7 431 загрузки
18.03.2025 · 257 858 загрузки
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 51 540 загрузки
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 260 134 загрузки
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 172 218 загрузки
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.15.03.2025 · 87 696 загрузки
Item property set not emitting light if the item emits light (#265).15.03.2025 · 1 108 загрузки
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).15.03.2025 · 61 545 загрузки
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).15.03.2025 · 13 291 загрузки
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).10.12.2024 · 977 392 загрузки
03.12.2024 · 86 004 загрузки
29.11.2024 · 136 123 загрузки
29.11.2024 · 1 450 615 загрузки
25.11.2024 · 12 907 загрузки
25.11.2024 · 28 393 загрузки
28.10.2024 · 189 720 загрузки
28.10.2024 · 242 813 загрузки
23.10.2024 · 27 437 загрузки
23.10.2024 · 55 582 загрузки
22.10.2024 · 22 850 загрузки
22.10.2024 · 5 317 загрузки
09.10.2024 · 188 703 загрузки
For more information, see the announcement.
09.10.2024 · 7 465 загрузки
For more information, see the announcement.
05.02.2024 · 1 259 725 загрузки
11.11.2023 · 366 243 загрузки
11.09.2023 · 7 994 016 загрузки
20.06.2023 · 582 395 загрузки
19.06.2023 · 215 128 загрузки
29.03.2023 · 211 544 загрузки
23.12.2022 · 123 344 загрузки
23.12.2022 · 1 169 383 загрузки
09.06.2022 · 705 773 загрузки
30.11.2021 · 371 256 загрузки
01.08.2021 · 10 380 загрузки
BlockStateTag in item's NBT (#71).12.06.2021 · 5 624 загрузки
08.06.2021 · 848 загрузки
18.01.2021 · 253 796 загрузки
16.01.2021 · 3 343 загрузки
21.12.2020 · 2 280 загрузки